物件詳細 礼 くりふ @ カイナハレ不動産


22:22:04 09/19/2025
MLS番号
202507613
所有形態
土地所有権付、
販売状況
販売中
価格
$1,099,000
物件種目
一戸建て
物件状態
優良
建物名
部屋番号
建築年
1989年
居住部面積
132 m2 (39.9坪)
バルコニー
13 m2 (3.8坪)
販売日数
3日
間取り
3 ベッドルーム, 2/0 バスルーム, 3 パーキング
プール
なし/No
眺望
海岸線、ガーデン、マリーナ/運河、海、日の出、サンセット
所在地
91-1001 Pololia Ewa Beach HI 96706
地域地区
■郡名: オアフ 、 ■地域: エヴァプレイン、 ■地区: WESTLOCH ESTATES、
建築年 | 1989年 | 改装年 | 2024年 | 家具 | なし |
---|---|---|---|---|---|
専有 / 居住部面積 ① | 132 m2 (39.9坪) | バルコニー ② | 13 m2 (3.8坪) | その他 ③ | |
合計 ①+②+③ | 145 m2 (43.7坪) | 敷地面積 | 496 m2 (150坪) | ガレージ | 41 m2 (12.4坪) |
管理費・固定資産税 | ■管理費(月)$ 0 ■組合費(月)$ 65 ■その他(月)$ 0 ■合計(月)$ 65 ■固定資産税(月)$ 272 | ||||
借地費 | 借地期限 | 0000-00-00 | オーナー居住率 | ||
管理費内訳 | 記載なし、 | ||||
含まれる付属品 | エアコン(スプリット)、Attic Fan、ガレージ・リモコン、ブラインド、ケーブルTV回線、シーリング・ファン、シャンデリア、食洗器、ディスポーザル、カーテン、乾燥機、芝生用スプリンクラー、電子レンジ、その他、Photovoltaic – Leased、レンジ用フード、冷蔵庫、セキュリティー・システム、煙探知機、 | ||||
アメニティー 娯楽 / 共有設備 |
寝室1階にあり、浴室1階にあり、庭園付・造園済み、パテオ/デッキ、 | ||||
echo $en['Utility']?> echo $en['life infrastructure']?> |
下水料、地下電線、水道、 | ||||
セキュリティ | 鍵、 | ||||
物件概要 | Discover a crown jewel property on a quiet cul-de-sac! This stunning rim lot home in West Loch Estates offers breathtaking ocean, water, & mtn views. Designed for relaxation and tranquility, this home enjoys gentle breezes creating a serene island retreat. A rare opportunity, as this home features a VA assumable loan at an incredible 2.87% rate! Step inside to an open-concept kitchen and living area, featuring a large island with Quartz countertops, soft-close cabs, & high-end appliances. The upgraded electrical system ensures modern convenience. Lux vinyl plank flooring, upgraded windows & shades, & solar hot water/ PV panels add efficiency & comfort. The backyard is an entertainer's dream, with outdoor terraces leading down to a relaxing garden oasis with waterfall. Enjoy cocktails at the outdoor bar while taking in panoramic views & breezes. The lush landscaping includes fruit producing trees- avocado, calamansi, soursop, papaya, & orange. This peaceful neighborhood is conveniently located near hospital, shopping, dining, and freeway access. Just 5 minutes from a scenic walking and jogging path and a city park. Don't miss out on this rarely avail property in West Loch Estates! | ||||
建物評価額 | $193,900 | 土地評価額 | $740,100 | 合計評価額 | $934,000 |
売主側不動産会社 | Office: Keller Williams Honolulu / Agent: Erik K Taniguchi / Email: erik@taniguchiassociates.com / Phone: (808) 285-3422、 | ||||
注意 | 本物件情報はホノルル不動産協会提供のMLSデータベースよりフィードされたものを自動翻訳したものであり内容の正確性について当サイト管理者やカイナハレ不動産が保証するものではありません。 |

























サイト管理者:礼くりふ、カイナハレ不動産
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048