物件詳細 礼 くりふ @ カイナハレ不動産


12:57:57 07/04/2025
MLS番号
202507515
所有形態
土地所有権付、
販売状況
販売中
価格
$1,200,000
物件種目
一戸建て
物件状態
平均以上、平均的
建物名
Crest At Wailuna
部屋番号
47
建築年
1989年
居住部面積
186 m2 (56.3坪)
バルコニー
14 m2 (4.2坪)
販売日数
4日
間取り
5 ベッドルーム, 2/1 バスルーム, 6 パーキング
プール
なし/No
眺望
ガーデン、海、その他
所在地
98-1971 F Kaahumanu Aiea HI 96701
地域地区
■郡名: オアフ 、 ■地域: パールシティー、 ■地区: WAILUNA、
建築年 | 1989年 | 改装年 | 0年 | 家具 | なし |
---|---|---|---|---|---|
専有 / 居住部面積 ① | 186 m2 (56.3坪) | バルコニー ② | 14 m2 (4.2坪) | その他 ③ | 7 m2 (2坪) |
合計 ①+②+③ | 193 m2 (58.3坪) | 敷地面積 | 474 m2 (143.3坪) | ガレージ | 37 m2 (11.2坪) |
管理費・固定資産税 | ■管理費(月)$ 0 ■組合費(月)$ 590 ■その他(月)$ 0 ■合計(月)$ 590 ■固定資産税(月)$ 271 | ||||
借地費 | 借地期限 | 0000-00-00 | オーナー居住率 | ||
管理費内訳 | 記載なし、 | ||||
含まれる付属品 | ガレージ・リモコン、ブラインド、ケーブルTV回線、シーリング・ファン、シャンデリア、その他、レンジ用フード、レンジ/オーブン、冷蔵庫、Water Heater、 | ||||
アメニティー 娯楽 / 共有設備 |
庭園付・造園済み、その他、パテオ/デッキ、Playground、サウナ、保管庫・スト―レージ、テニスコート、外塀/フェンス、ワークショップ、 | ||||
echo $en['Utility']?> echo $en['life infrastructure']?> |
ケーブル回線、ガス、インターネット、その他、公共水道、下水料、地下電線、 | ||||
セキュリティ | 鍵、 | ||||
物件概要 | ***Rare, never before available, 5-bedroom single family home in Crest at Wailuna*** Situated at the top of Kaahumanu St., you'll find this incredible, rim lot home, featuring over 2,005 interior sq. ft., with all 5-bedroom upstairs, and an extended Living/Dining Room! Although the Kitchen and Bathrooms are original, you will be blown away by their mint condition! This is the first time this home has ever hit the market, and the Seller has kept the home in impeccable condition! As one of the largest lots in the entire community, this beautiful home has one of the longest driveways, long enough to fit 4 vehicles, in addition to the 2-car garage! Also, this home features a gas range and gas water heater to help keep electric bills low. Average gas bill is <$50 per month, and average electric bill is ~ $70 per month! Centrally-located in Waiau, at a high elevation, you'll always have cool, year-round breezes, so there's really no need for AC! Come make this beautiful, original home your very own! ***No Open Houses! Per Sellers request, Private Showings to Preapproval Buyers only! | ||||
建物評価額 | $309,300 | 土地評価額 | $819,000 | 合計評価額 | $1,128,300 |
売主側不動産会社 | Office: eXp Realty / Agent: Jennifer Haole / Email: jenniferhaole@gmail.com / Phone: (808) 312-7556、 | ||||
注意 | 本物件情報はホノルル不動産協会提供のMLSデータベースよりフィードされたものを自動翻訳したものであり内容の正確性について当サイト管理者やカイナハレ不動産が保証するものではありません。 |

























サイト管理者:礼くりふ、カイナハレ不動産
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048