物件詳細 礼 くりふ @ カイナハレ不動産


15:07:22 07/01/2025
MLS番号
202507455
所有形態
土地所有権付、
販売状況
販売中
価格
$1,259,000
物件種目
一戸建て
物件状態
優良
建物名
部屋番号
建築年
1995年
居住部面積
166 m2 (50.2坪)
バルコニー
販売日数
3日
間取り
4 ベッドルーム, 3/0 バスルーム, 4 パーキング
プール
なし/No
眺望
海岸線、ダイヤモンド・ヘッド、マウンテン、海、日の出、サンセット
所在地
92-6052 Iliohe Kapolei HI 96707
地域地区
■郡名: オアフ 、 ■地域: マカキロ、 ■地区: MAKAKILO-WEST HILLS、
建築年 | 1995年 | 改装年 | 0年 | 家具 | 一部家具付 |
---|---|---|---|---|---|
専有 / 居住部面積 ① | 166 m2 (50.2坪) | バルコニー ② | その他 ③ | ||
合計 ①+②+③ | 166 m2 (50.2坪) | 敷地面積 | 632 m2 (191.1坪) | ガレージ | 41 m2 (12.4坪) |
管理費・固定資産税 | ■管理費(月)$ 0 ■組合費(月)$ 10 ■その他(月)$ 0 ■合計(月)$ 10 ■固定資産税(月)$ 251 | ||||
借地費 | 借地期限 | 0000-00-00 | オーナー居住率 | ||
管理費内訳 | 記載なし、 | ||||
含まれる付属品 | エアコン(スプリット)、エアコン(窓)、Attic Fan、ガレージ・リモコン、ブラインド、ケーブルTV回線、シーリング・ファン、食洗器、ディスポーザル、乾燥機、芝生用スプリンクラー、電子レンジフード、レンジ/オーブン、冷蔵庫、煙探知機、洗濯機、Water Heater、 | ||||
アメニティー 娯楽 / 共有設備 |
寝室1階にあり、浴室1階にあり、庭園付・造園済み、外塀/フェンス、 | ||||
echo $en['Utility']?> echo $en['life infrastructure']?> |
ケーブル回線、接続済、インターネット、公共水道、電話(回線)、地下電線、水道、 | ||||
セキュリティ | 記載なし、 | ||||
物件概要 | This beautiful ocean-view two-story home with four bedrooms and three bathrooms, is located in the highly sought-after upper Makakilo, neighborhood of West Hills. Features include a large primary suite with two walk-in closets, a downstairs bedroom and full bathroom with walk in closet, a large well-maintained backyard with the most amazing coastline views of the ocean, city, and Diamond Head, sprinkler system, moss rock wall, flood lights, and custom-built commercial fencing for added security. There are ceiling fans in all four bedrooms plus two more in the main living areas. Cultured marble counters and brand new toilets on all three bathrooms. The 440 sq. ft. carport can easily accommodate two full size vehicles plus two more on the driveway. Street parking is also available. Recent updates include split AC, stainless steel appliances, plantation shutters, laminate flooring, ceiling fans, steel security doors, new roof with solar vent fans, and fresh interior and exterior paint. Home shows extremely well and is in Move-In condition. Conveniently located near shopping centers, theaters, and restaurants. Easy freeway access to Kapolei. | ||||
建物評価額 | $328,100 | 土地評価額 | $692,300 | 合計評価額 | $1,020,400 |
売主側不動産会社 | Office: RE/MAX Honolulu / Agent: Leonard W Couzijn / Email: COUZIJNL002@hawaii.rr.com / Phone: (808) 226-1084、 | ||||
注意 | 本物件情報はホノルル不動産協会提供のMLSデータベースよりフィードされたものを自動翻訳したものであり内容の正確性について当サイト管理者やカイナハレ不動産が保証するものではありません。 |




















サイト管理者:礼くりふ、カイナハレ不動産
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048