物件詳細
MLS番号
202505671
 所有形態
土地所有権付、
 販売状況
販売中
 
    価格
$875,000
  物件種目
コンドミニアム
  物件状態
平均以上
  
    建物名
Windward Passage
    部屋番号
612
    建築年
1979年
  
    専有面積
125 m2 (37.7坪)
    バルコニー
9 m2 (2.8坪)
    販売日数
31日
  
    間取り
3 ベッドルーム, 2/0 バスルーム, 2 パーキング
    プール
なし/No
  
    眺望
市街、ガーデン、マリーナ/運河、マウンテン、海、サンセット
  
    所在地
322  Aoloa Kailua HI 96734 
  
    地域地区
 ■郡名: オアフ 、 ■地域: カイルア、 ■地区: KAILUA TOWN、
  
  | 建築年 | 1979年 | 改装年 | 0年 | 家具 | 一部家具付 | 
|---|---|---|---|---|---|
| 専有 / 居住部面積 ① | 116 m2 (35坪) | バルコニー ② | 9 m2 (2.8坪) | その他 ③ | |
| 合計 ①+②+③ | 125 m2 (37.7坪) | 敷地面積 | 12505 m2 (3782.7坪) | ガレージ | |
| 管理費・固定資産税 | ■管理費(月)$ 1197 ■組合費(月)$ 0 ■その他(月)$ 159 ■合計(月)$ 1356 ■固定資産税(月)$ 282 | ||||
| 借地費 | 借地期限 | 0000-00-00 | オーナー居住率 | 49% | |
| 管理費内訳 | 温水、インターネットサービス、その他共益費、下水道、水道、 | ||||
| 含まれる付属品 | エアコン(窓)、ブラインド、ケーブルTV回線、シーリング・ファン、食洗器、ディスポーザル、乾燥機、電子レンジフード、レンジ/オーブン、冷蔵庫、煙探知機、洗濯機、Water Heater、 | ||||
| アメニティー 娯楽 / 共有設備 | バーベキュー、Car Wash、コンドミニアム住民用プール、Dog Park、ジム/エクセサイズ・ルーム、スプリンクラー、会議室、その他、パテオ/デッキ、敷地内プール、レクレーション・エリア、レクレーション・ルーム、警備員、保管庫・スト―レージ、テニスコート、ダストシュート、ウォーキング/ジョギング道、外塀/フェンス、ジャグジー(スパ/ホットタブ)、 | ||||
| echo $en['Utility']?> echo $en['life infrastructure']?> | 記載なし、 | ||||
| セキュリティ | 鍵、 Keyed Elevator、 Security Patrol、 Video、 | ||||
| 物件概要 | $35K Closing Cost Credit to BUYER!!! Cool Kailua Town living will be yours in this remodeled 3 bedroom, 2 bath, & 2 parking residence, with views of verdant green hills, the striking Ko'olaus, and even some ocean. This stunning home features a spacious floor plan, with plentiful storage and in-unit laundry, fresh interior paint, and 3 out of 4 brand-new AC units. The kitchen has solid wood cabinetry and stainless steel appliances. Windward Passage is a premier Kailua condominium, well-run and with all the amenities you desire: on-site manager, secured entrance, pool, fitness center, tennis/pickleball courts, dog park, recreation deck and room, surfboard storage, car wash area, and a separate storage locker. Under a mile to Kailua Beach Park and just a few blocks to Kailua Town Center (Whole Foods, Target, restaurants, boutiques, etc.) making this the ideal location for an active & convenient lifestyle. Pet friendly. Minimum rental term is 6 mo in this building. | ||||
| 建物評価額 | $840,400 | 土地評価額 | $125,300 | 合計評価額 | $965,700 | 
| 売主側不動産会社 | Office: Compass / Agent: Yvonne Jaramillo Ahearn / Email: yvonne.ahearn@compass.com / Phone: (808) 721-8088、 | ||||
| 注意 | 本物件情報はホノルル不動産協会提供のMLSデータベースよりフィードされたものを自動翻訳したものであり内容の正確性について当サイト管理者やカイナハレ不動産が保証するものではありません。 | ||||



 
				












