物件詳細 礼 くりふ @ カイナハレ不動産


22:22:11 09/19/2025
MLS番号
202505433
所有形態
土地所有権付、
販売状況
販売中
価格
$1,100,000
物件種目
一戸建て
物件状態
優良
建物名
部屋番号
建築年
2024年
居住部面積
160 m2 (48.3坪)
バルコニー
9 m2 (2.8坪)
販売日数
35日
間取り
4 ベッドルーム, 2/1 バスルーム, 4 パーキング
プール
なし/No
眺望
サンセット
所在地
91-1826 Kapeku Ewa Beach HI 96706
地域地区
■郡名: オアフ 、 ■地域: エヴァプレイン、 ■地区: HOOPILI-KANALANI、
建築年 | 2024年 | 改装年 | 0年 | 家具 | なし |
---|---|---|---|---|---|
専有 / 居住部面積 ① | 160 m2 (48.3坪) | バルコニー ② | 9 m2 (2.8坪) | その他 ③ | |
合計 ①+②+③ | 160 m2 (48.3坪) | 敷地面積 | 376 m2 (113.8坪) | ガレージ | |
管理費・固定資産税 | ■管理費(月)$ 0 ■組合費(月)$ 78 ■その他(月)$ 0 ■合計(月)$ 78 ■固定資産税(月)$ 170 | ||||
借地費 | 借地期限 | 0000-00-00 | オーナー居住率 | ||
管理費内訳 | 記載なし、 | ||||
含まれる付属品 | エアコン(スプリット)、食洗器、ディスポーザル、芝生用スプリンクラー、電子レンジフード、レンジ/オーブン、煙探知機、ソーラー・ヒーター、Water Heater、 | ||||
アメニティー 娯楽 / 共有設備 |
庭園付・造園済み、パテオ/デッキ、 | ||||
echo $en['Utility']?> echo $en['life infrastructure']?> |
ケーブル回線、接続済、インターネット、公共水道、下水料、地下電線、 | ||||
セキュリティ | 鍵、 | ||||
物件概要 | Beautifully designed and BETTER THAN NEW...this HOOPILI 4 bed 2.5 bath is GORGEOUS and move-in ready! With 4 bedrooms, 2.5 bathrooms, and 1,720 sq.ft. of living area, this home offers plenty of room to spread out. The home is designed with two separate downstairs areas for family living or entertaining. The first is a living room with a vaulted ceiling and adjacent dining area. The second is a family room open to the kitchen. The modern kitchen is equipped with white soft-close cabinets, solid surface countertops, and stainless steel appliances, including a range/oven, micro-hood, and dishwasher. The kitchen peninsula with a raised bar is perfect for casual dining or entertaining. The downstairs areas and all bathrooms boast vinyl plank flooring, while the staircase, upstairs hall, and bedrooms have plush wall-to-wall carpeting. The second floor features 4 bedrooms, 2 full baths, and a built-in tech desk off the hallway. The primary bedroom features a large closet and ensuite bath with dual sinks and a walk-in shower. Plantation shutters, split AC, Solar Water Heater, built out Pantry and much more! | ||||
建物評価額 | $473,500 | 土地評価額 | $545,600 | 合計評価額 | $1,019,100 |
売主側不動産会社 | Office: Compass / Agent: Alesia D Barnes / Email: alesia@barneshawaii.com / Phone: (808) 397-7928、 | ||||
注意 | 本物件情報はホノルル不動産協会提供のMLSデータベースよりフィードされたものを自動翻訳したものであり内容の正確性について当サイト管理者やカイナハレ不動産が保証するものではありません。 |

























サイト管理者:礼くりふ、カイナハレ不動産
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048