物件詳細 礼 くりふ @ カイナハレ不動産


23:22:19 09/19/2025
MLS番号
202503281
所有形態
土地所有権付、
販売状況
Active Under Contract
価格
$1,148,000
物件種目
一戸建て
物件状態
優良、平均以上
建物名
部屋番号
建築年
2014年
居住部面積
160 m2 (48.5坪)
バルコニー
23 m2 (6.8坪)
販売日数
34日
間取り
4 ベッドルーム, 3/0 バスルーム, 4 パーキング
プール
なし/No
眺望
ガーデン、マウンテン
所在地
91-1050 Olowa Ewa Beach HI 96706
地域地区
■郡名: オアフ 、 ■地域: エヴァプレイン、 ■地区: EWA GEN SANDALWOOD、
建築年 | 2014年 | 改装年 | 0年 | 家具 | ---- |
---|---|---|---|---|---|
専有 / 居住部面積 ① | 160 m2 (48.5坪) | バルコニー ② | 23 m2 (6.8坪) | その他 ③ | |
合計 ①+②+③ | 183 m2 (55.3坪) | 敷地面積 | 484 m2 (146.3坪) | ガレージ | 50 m2 (15.1坪) |
管理費・固定資産税 | ■管理費(月)$ 0 ■組合費(月)$ 50 ■その他(月)$ 0 ■合計(月)$ 50 ■固定資産税(月)$ 285 | ||||
借地費 | 借地期限 | 0000-00-00 | オーナー居住率 | ||
管理費内訳 | 記載なし、 | ||||
含まれる付属品 | セントラル・エアコン、ガレージ・リモコン、シーリング・ファン、シャンデリア、熱対流式オーブン、食洗器、ディスポーザル、カーテン、乾燥機、芝生用スプリンクラー、電子レンジフード、Photovoltaic - Owned、冷蔵庫、セキュリティー・システム、煙探知機、ソーラー・ヒーター、洗濯機、 | ||||
アメニティー 娯楽 / 共有設備 |
寝室1階にあり、浴室1階にあり、庭園付・造園済み、パテオ/デッキ、外塀/フェンス、 | ||||
echo $en['Utility']?> echo $en['life infrastructure']?> |
ケーブル回線、接続済、インターネット、下水料、電話(回線)、地下電線、水道、 | ||||
セキュリティ | 鍵、 | ||||
物件概要 | Don’t miss out on this move-in ready 4-bedroom, 3-bath home in the highly sought-after Sandalwood neighborhood, conveniently located just across from Laulani Village Shopping Center. Situated on an expansive corner lot, this property boasts a beautifully landscaped, fully fenced yard, and a covered patio — perfect for BBQs and entertaining. Inside, you’ll find a spacious eat-in kitchen equipped with stainless steel appliances, plenty of counter space, and ample storage. The large primary suite includes a walk-in closet and a bathroom with dual vanity sinks for ultimate convenience. Stay cool year-round with central A/C, and enjoy the benefits of energy efficiency with 23 owned PV panels (with 1 battery) and a solar water heater to keep electric bills low. There are two separate garages plus a large driveway for additional vehicles. Exterior was freshly painted in 2023 & new LVP flooring installed in the living room area in 2025. Located near golf courses, shopping, restaurants, & more, this home offers both comfort & convenience. It’s truly a must-see! 2.25% assumable VA loan for VA eligible buyers only. Approx. mortgage balance is $589,000. One or more photos have been enhanced. | ||||
建物評価額 | $439,900 | 土地評価額 | $698,900 | 合計評価額 | $1,138,800 |
売主側不動産会社 | Office: Redfin Corporation / Agent: Michael D DeMello / Email: mike.demello@redfin.com / Phone: (808) 201-2821、 | ||||
注意 | 本物件情報はホノルル不動産協会提供のMLSデータベースよりフィードされたものを自動翻訳したものであり内容の正確性について当サイト管理者やカイナハレ不動産が保証するものではありません。 |

























サイト管理者:礼くりふ、カイナハレ不動産
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048