物件詳細 礼 くりふ @ カイナハレ不動産


23:22:29 09/19/2025
MLS番号
202501827
所有形態
土地所有権付、
販売状況
販売中
価格
$1,120,000
物件種目
一戸建て
物件状態
優良
建物名
部屋番号
建築年
2021年
居住部面積
127 m2 (38.5坪)
バルコニー
7 m2 (2.2坪)
販売日数
71日
間取り
3 ベッドルーム, 2/1 バスルーム, 4 パーキング
プール
なし/No
眺望
その他
所在地
91-1294 Likolehua Ewa Beach HI 96706
地域地区
■郡名: オアフ 、 ■地域: エヴァプレイン、 ■地区: HOOPILI-LIKO、
建築年 | 2021年 | 改装年 | 2022年 | 家具 | ---- |
---|---|---|---|---|---|
専有 / 居住部面積 ① | 127 m2 (38.5坪) | バルコニー ② | 7 m2 (2.2坪) | その他 ③ | 1 m2 (0.3坪) |
合計 ①+②+③ | 135 m2 (40.9坪) | 敷地面積 | 382 m2 (115.7坪) | ガレージ | 33 m2 (10.1坪) |
管理費・固定資産税 | ■管理費(月)$ 0 ■組合費(月)$ 82 ■その他(月)$ 0 ■合計(月)$ 82 ■固定資産税(月)$ 25 | ||||
借地費 | 借地期限 | 0000-00-00 | オーナー居住率 | ||
管理費内訳 | 記載なし、 | ||||
含まれる付属品 | エアコン(スプリット)、ガレージ・リモコン、ブラインド、ケーブルTV回線、シーリング・ファン、熱対流式オーブン、食洗器、ディスポーザル、乾燥機、芝生用スプリンクラー、電子レンジフード、電子レンジ、Photovoltaic - Owned、冷蔵庫、セキュリティー・システム、煙探知機、ソーラー・ヒーター、洗濯機、Water Heater、 | ||||
アメニティー 娯楽 / 共有設備 |
庭園付・造園済み、パテオ/デッキ、Playground、外塀/フェンス、 | ||||
echo $en['Utility']?> echo $en['life infrastructure']?> |
ケーブル回線、公共水道、下水料、地下電線、水道、 | ||||
セキュリティ | 記載なし、 | ||||
物件概要 | FIRST RESALE IN HOOPILI-LIKO with UPGRADES and it’s IMMACULATE! Located on a cul-de-sac, this well maintained 3-bedroom, 2.5-bathroom residence offers the perfect blend of comfort and convenience. Enjoy a well-appointed kitchen with a Bespoke Samsung refrigerator in a blue glass color, stainless steel appliances, new stunning kitchen counters and tiled backsplash. The kitchen has large windows and is bright and airy. Solar panels installed in 2024 with an average monthly electric bill of $45.00. The living area is open and spacious with tall ceilings and a new split AC, lots of natural light and plantation shutters throughout the lower level. Attached 2 car garage and additional parking in the driveway. Access to Ho‘opili Community Association amenities, including parks, pickle ball courts, basketball courts, dog park, playgrounds, and community pool. With a nearby metro station this home offers modern living in a peaceful setting, ideal for anyone looking for a vibrant yet serene community. Don’t miss this opportunity to make this Ho‘opili gem your own! | ||||
建物評価額 | $357,800 | 土地評価額 | $621,200 | 合計評価額 | $979,000 |
売主側不動産会社 | Office: Compass / Agent: Alesia D Barnes / Email: alesia@barneshawaii.com / Phone: (808) 397-7928、 | ||||
注意 | 本物件情報はホノルル不動産協会提供のMLSデータベースよりフィードされたものを自動翻訳したものであり内容の正確性について当サイト管理者やカイナハレ不動産が保証するものではありません。 |




















サイト管理者:礼くりふ、カイナハレ不動産
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048