物件詳細 礼 くりふ @ カイナハレ不動産


02:22:52 09/20/2025
MLS番号
202500035
所有形態
土地所有権付、
販売状況
販売中
価格
$1,374,999
物件種目
一戸建て
物件状態
優良
建物名
部屋番号
建築年
2021年
居住部面積
166 m2 (50.2坪)
バルコニー
29 m2 (8.7坪)
販売日数
86日
間取り
4 ベッドルーム, 3/0 バスルーム, 2 パーキング
プール
なし/No
眺望
サンセット
所在地
91-1800 Makahehi Ewa Beach HI 96706
地域地区
■郡名: オアフ 、 ■地域: エヴァプレイン、 ■地区: EWA GEN MAKAMAE、
建築年 | 2021年 | 改装年 | 0年 | 家具 | ---- |
---|---|---|---|---|---|
専有 / 居住部面積 ① | 166 m2 (50.2坪) | バルコニー ② | 29 m2 (8.7坪) | その他 ③ | |
合計 ①+②+③ | 195 m2 (58.9坪) | 敷地面積 | 605 m2 (183.1坪) | ガレージ | 43 m2 (13坪) |
管理費・固定資産税 | ■管理費(月)$ 0 ■組合費(月)$ 50 ■その他(月)$ 0 ■合計(月)$ 50 ■固定資産税(月)$ 293 | ||||
借地費 | 借地期限 | 0000-00-00 | オーナー居住率 | ||
管理費内訳 | 記載なし、 | ||||
含まれる付属品 | セントラル・エアコン、ガレージ・リモコン、ブラインド、ケーブルTV回線、シーリング・ファン、シャンデリア、食洗器、ディスポーザル、乾燥機、グリル(ガス)、芝生用スプリンクラー、電子レンジフード、Photovoltaic – Leased、レンジ/オーブン、冷蔵庫、セキュリティー・システム、煙探知機、ソーラー・ヒーター、洗濯機、Wine Refrigerator、 | ||||
アメニティー 娯楽 / 共有設備 |
寝室1階にあり、Dog Park、浴室1階にあり、 | ||||
echo $en['Utility']?> echo $en['life infrastructure']?> |
インターネット、公共水道、下水料、電話(回線)、地下電線、 | ||||
セキュリティ | ビデオ、 | ||||
物件概要 | Over $100k in upgrades/ improvements made to the home. This exceptional 4-bedroom, 3-bathroom Makamae I home sits on a spacious 6,500+ sqft corner lot with custom developer upgrades and energy-efficient features, designed for seamless indoor-outdoor living—perfect for entertaining. The open layout showcases luxury vinyl plank flooring, Corian white onyx countertops, a large kitchen island, soft-close cabinetry, and sleek GE Café appliances. Unique features include a custom kitchen window highlighting the wrap-around yard and an extended pantry. The first floor offers a bedroom and full bathroom, ideal for guests or a home office. The dining area flows to a covered patio with an outdoor kitchen featuring a BBQ grill and sink, all within a backyard enclosed by vinyl fencing. The home is equipped with 25 PV panels, 2 Tesla batteries, central AC, and an alarm system for modern living. Upstairs, the primary suite boasts a custom walk-in closet, dual vanities, and a walk-in shower with privacy glass. Two additional bedrooms provide ample space, and the two-car garage features a screen door, perfect for a home gym or workshop. Schedule your showing today! | ||||
建物評価額 | $479,700 | 土地評価額 | $643,900 | 合計評価額 | $1,123,600 |
売主側不動産会社 | Office: Berkshire Hathaway HmSvc HI RE / Agent: Corinda S Wong / Email: corinda@teamwonghawaii.com / Phone: (808) 306-7242、 | ||||
注意 | 本物件情報はホノルル不動産協会提供のMLSデータベースよりフィードされたものを自動翻訳したものであり内容の正確性について当サイト管理者やカイナハレ不動産が保証するものではありません。 |

























サイト管理者:礼くりふ、カイナハレ不動産
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048