物件詳細 礼 くりふ @ カイナハレ不動産


07:32:53 07/01/2025
MLS番号
202427399
所有形態
土地所有権付、
販売状況
販売中
価格
$2,350,000
物件種目
一戸建て
物件状態
平均以上
建物名
部屋番号
建築年
1972年
居住部面積
251 m2 (75.9坪)
バルコニー
130 m2 (39.3坪)
販売日数
117日
間取り
4 ベッドルーム, 3/0 バスルーム, 4 パーキング
プール
なし/No
眺望
ガーデン、マウンテン
所在地
59-555 Akanoho Haleiwa HI 96712
地域地区
■郡名: オアフ 、 ■地域: ノースショア、 ■地区: PUPUKEA、
建築年 | 1972年 | 改装年 | 2024年 | 家具 | 一部家具付 |
---|---|---|---|---|---|
専有 / 居住部面積 ① | 251 m2 (75.9坪) | バルコニー ② | 130 m2 (39.3坪) | その他 ③ | |
合計 ①+②+③ | 381 m2 (115.2坪) | 敷地面積 | 4480 m2 (1355.2坪) | ガレージ | 37 m2 (11.2坪) |
管理費・固定資産税 | ■管理費(月)$ 0 ■組合費(月)$ 0 ■その他(月)$ 0 ■合計(月)$ 0 ■固定資産税(月)$ 399 | ||||
借地費 | 借地期限 | 0000-00-00 | オーナー居住率 | ||
管理費内訳 | 記載なし、 | ||||
含まれる付属品 | シーリング・ファン、食洗器、ディスポーザル、乾燥機、暖炉、Photovoltaic - Owned、レンジ/オーブン、冷蔵庫、ソーラー・ヒーター、洗濯機、Water Heater、 | ||||
アメニティー 娯楽 / 共有設備 |
寝室1階にあり、浴室1階にあり、パテオ/デッキ、保管庫・スト―レージ、外塀/フェンス、ワークショップ、 | ||||
echo $en['Utility']?> echo $en['life infrastructure']?> |
高架電線、汚水浄化槽、 | ||||
セキュリティ | 記載なし、 | ||||
物件概要 | Nestled on a perimeter lot in the highly sought-after Pupukea, this stunning 4-bdrm, 3-bthrm with pleasant mt/valley views. This home offers an incredible blend of architectural design, privacy, & serene surroundings. This 4-bedroom, 3-bathroom property, differs from tax records due to thoughtful expansions & upgrades. A true labor of love! Custom details & finishes such as a mantle w/ wood burning fireplace and unique Japanese inspired bath. The downstairs could be a large in-law/rental unit with its own entrance. Custom finishes! Floor plan includes expansive living areas that flow seamlessly, great for relaxed island living. The open-concept layout, vaulted ceilings, & large windows, brings the outdoors in. Enjoy the mt views from the partially & covered decks on both levels, or play a round of basketball outside. Bring your contractor & add your own final personal touches to call this place your own home. Seller is also including a full working carpenter’s workshop with stationary power tools included in the garage. Dont forget: 24 PV panels, new solar thermal hot water heater. Enjoy an abundance of fruit trees: lychee, avocado, tangerine & orange, banana, breadfruits trees! | ||||
建物評価額 | $452,500 | 土地評価額 | $1,074,600 | 合計評価額 | $1,527,100 |
売主側不動産会社 | Office: Creative Properties Realty / Agent: Alicia K Fu / Email: cprrealty.aliciafu@gmail.com / Phone: (808) 271-1013、 | ||||
注意 | 本物件情報はホノルル不動産協会提供のMLSデータベースよりフィードされたものを自動翻訳したものであり内容の正確性について当サイト管理者やカイナハレ不動産が保証するものではありません。 |

























サイト管理者:礼くりふ、カイナハレ不動産
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048