物件詳細 礼 くりふ @ カイナハレ不動産


08:10:20 09/20/2025
MLS番号
202427181
所有形態
土地所有権付、
販売状況
販売中
価格
$2,490,000
物件種目
一戸建て
物件状態
平均以上
建物名
部屋番号
建築年
2016年
居住部面積
329 m2 (99.5坪)
バルコニー
17 m2 (5.2坪)
販売日数
127日
間取り
5 ベッドルーム, 4/1 バスルーム, 4 パーキング
プール
なし/No
眺望
ゴルフコース
所在地
91-1044 Kai Oio Ewa Beach HI 96706
地域地区
■郡名: オアフ 、 ■地域: エヴァプレイン、 ■地区: HOAKALEI-KUAPAPA、
建築年 | 2016年 | 改装年 | 0年 | 家具 | なし |
---|---|---|---|---|---|
専有 / 居住部面積 ① | 329 m2 (99.5坪) | バルコニー ② | 17 m2 (5.2坪) | その他 ③ | 41 m2 (12.3坪) |
合計 ①+②+③ | 386 m2 (116.9坪) | 敷地面積 | 537 m2 (162.3坪) | ガレージ | 64 m2 (19.3坪) |
管理費・固定資産税 | ■管理費(月)$ 0 ■組合費(月)$ 286 ■その他(月)$ 0 ■合計(月)$ 286 ■固定資産税(月)$ 519 | ||||
借地費 | 借地期限 | 0000-00-00 | オーナー居住率 | ||
管理費内訳 | 記載なし、 | ||||
含まれる付属品 | セントラル・エアコン、ガレージ・リモコン、ケーブルTV回線、シーリング・ファン、シャンデリア、熱対流式オーブン、食洗器、ディスポーザル、乾燥機、芝生用スプリンクラー、電子レンジ、Photovoltaic - Owned、レンジ用フード、レンジ/オーブン、冷蔵庫、煙探知機、ソーラー・ヒーター、洗濯機、Water Heater、 | ||||
アメニティー 娯楽 / 共有設備 |
寝室1階にあり、浴室1階にあり、庭園付・造園済み、パテオ/デッキ、保管庫・スト―レージ、外塀/フェンス、 | ||||
echo $en['Utility']?> echo $en['life infrastructure']?> |
ケーブル回線、接続済、インターネット、公共水道、電話(回線)、地下電線、水道、 | ||||
セキュリティ | 鍵、 | ||||
物件概要 | This beautifully built Model 60.40 home in Kuapapa at Hoakalei features 5 spacious BR & 4.5 BA, with stunning views of the golf course. Equipped with 39 OWNED PV panels, this home is both elegant & energy efficient. As you enter, you'll be greeted by soaring ceilings, a striking chandelier, & grand sweeping staircase. The home is filled with natural light, thanks to numerous windows adorned w/ plantation shutters throughout. The gourmet kitchen offers granite countertops, high-end SS appliances, & ample cabinetry for storage. The primary suite includes an additional room upon entry & a private walkway leading to a large second-story lanai with breathtaking golf course views. One-bedroom, full BA and a half BA are conveniently located on the main floor. The main level features beautiful, engineered hardwood floors, while the second floor is equipped w/ laminate flooring. The home also includes a 2-car garage, a single garage, & additional driveway space for parking. The HOA fees cover cable/internet, with access to community swimming pool/hot tub & Wai Kai Hale Club. Just minutes away from shopping, dining, schools, beaches, & the Wai Kai waterfront area w/ its unique attractions. | ||||
建物評価額 | $1,020,200 | 土地評価額 | $878,900 | 合計評価額 | $1,899,100 |
売主側不動産会社 | Office: Island Sun Real Estate Pros / Agent: Barbara B Matz / Email: barb@islandsunrepros.com / Phone: (808) 784-1818、 | ||||
注意 | 本物件情報はホノルル不動産協会提供のMLSデータベースよりフィードされたものを自動翻訳したものであり内容の正確性について当サイト管理者やカイナハレ不動産が保証するものではありません。 |

























サイト管理者:礼くりふ、カイナハレ不動産
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048