物件詳細 礼 くりふ @ カイナハレ不動産


06:56:47 09/20/2025
MLS番号
202424780
所有形態
土地所有権付、
販売状況
販売中
価格
$2,250,000
物件種目
一戸建て
物件状態
優良
建物名
部屋番号
建築年
2005年
居住部面積
219 m2 (66.4坪)
バルコニー
販売日数
144日
間取り
3 ベッドルーム, 2/1 バスルーム, 4 パーキング
プール
なし/No
眺望
ガーデン
所在地
1058 Koko Kai Honolulu HI 96825
地域地区
■郡名: オアフ 、 ■地域: ハワイカイ、 ■地区: KOKO VILLAS、
建築年 | 2005年 | 改装年 | 0年 | 家具 | ---- |
---|---|---|---|---|---|
専有 / 居住部面積 ① | 219 m2 (66.4坪) | バルコニー ② | その他 ③ | 12 m2 (3.7坪) | |
合計 ①+②+③ | 232 m2 (70坪) | 敷地面積 | 646 m2 (195.4坪) | ガレージ | 43 m2 (13坪) |
管理費・固定資産税 | ■管理費(月)$ 0 ■組合費(月)$ 199 ■その他(月)$ 0 ■合計(月)$ 199 ■固定資産税(月)$ 1167 | ||||
借地費 | 借地期限 | 0000-00-00 | オーナー居住率 | ||
管理費内訳 | 記載なし、 | ||||
含まれる付属品 | セントラル・エアコン、ガレージ・リモコン、ケーブルTV回線、シーリング・ファン、熱対流式オーブン、食洗器、ディスポーザル、乾燥機、電子レンジ、その他、冷蔵庫、煙探知機、洗濯機、Water Heater、 | ||||
アメニティー 娯楽 / 共有設備 |
記載なし、 | ||||
echo $en['Utility']?> echo $en['life infrastructure']?> |
ケーブル回線、接続済、インターネット、公共水道、下水料、地下電線、 | ||||
セキュリティ | 記載なし、 | ||||
物件概要 | Welcome to this stunning executive single-story home nestled in the 71-home Koko Villas development, just minutes from white sandy beaches and the Hawaii Kai Golf Course. Built in 2005, this 3-bedroom, 2.5-bath retreat offers 2,362 sf of luxurious living space with high ceilings & premium travertine + hardwood floors throughout. Plantation shutters & central A/C offer comfort & style, while the large living & dining areas create a welcoming atmosphere for family gatherings. An open kitchen design is suited for both everyday living & entertaining, featuring a spacious kitchen island, walk-in pantry, & an inviting bench seating perfect for a breakfast nook. The spacious primary ensuite is privately situated away from the other 2 bedrooms & includes a walk-in closet, shower, soaking tub, & direct access to the rear lanai & garden space. Step outside to enjoy the fully-fenced, beautifully landscaped yard complete with a large open lanai area & a private central courtyard with a charming trellis—perfect for outdoor relaxation. Open this Sunday 3/30, 2-5pm. | ||||
建物評価額 | $899,900 | 土地評価額 | $978,100 | 合計評価額 | $1,878,000 |
売主側不動産会社 | Office: Compass / Agent: James S Chan / Email: James@JamesChanHawaii.com / Phone: (808) 551-7966、 | ||||
注意 | 本物件情報はホノルル不動産協会提供のMLSデータベースよりフィードされたものを自動翻訳したものであり内容の正確性について当サイト管理者やカイナハレ不動産が保証するものではありません。 |

























サイト管理者:礼くりふ、カイナハレ不動産
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048