物件詳細
MLS番号
202418109
 所有形態
土地所有権付、
 販売状況
販売中
 
    価格
$850,000
  物件種目
コンドミニアム
  物件状態
平均以上、平均的
  
    建物名
Windward Cove
    部屋番号
311B
    建築年
1980年
  
    専有面積
159 m2 (48.2坪)
    バルコニー
37 m2 (11.1坪)
    販売日数
218日
  
    間取り
3 ベッドルーム, 2/0 バスルーム, 2 パーキング
    プール
なし/No
  
    眺望
ガーデン
  
    所在地
1020  Aoloa Kailua HI 96734 
  
    地域地区
 ■郡名: オアフ 、 ■地域: カイルア、 ■地区: KAILUA TOWN、
  
  | 建築年 | 1980年 | 改装年 | 0年 | 家具 | ---- | 
|---|---|---|---|---|---|
| 専有 / 居住部面積 ① | 123 m2 (37.1坪) | バルコニー ② | 37 m2 (11.1坪) | その他 ③ | |
| 合計 ①+②+③ | 159 m2 (48.2坪) | 敷地面積 | 13270 m2 (4014.1坪) | ガレージ | |
| 管理費・固定資産税 | ■管理費(月)$ 1311 ■組合費(月)$ 0 ■その他(月)$ 0 ■合計(月)$ 1311 ■固定資産税(月)$ 206 | ||||
| 借地費 | 借地期限 | 0000-00-00 | オーナー居住率 | 69% | |
| 管理費内訳 | その他共益費、下水道、水道、 | ||||
| 含まれる付属品 | ブラインド、シーリング・ファン、食洗器、ディスポーザル、乾燥機、電子レンジフード、レンジ/オーブン、冷蔵庫、洗濯機、Water Heater、 | ||||
| アメニティー 娯楽 / 共有設備 | バーベキュー、Car Wash、パテオ/デッキ、敷地内プール、レクレーション・ルーム、管理人、サウナ、テニスコート、ダストシュート、 | ||||
| echo $en['Utility']?> echo $en['life infrastructure']?> | 記載なし、 | ||||
| セキュリティ | ゲート・コミュニティー、 Key、 | ||||
| 物件概要 | VA to VA assumable mortgage 2.25%!!! Nestled in the heart of Kailua, Windward Cove is a gated community set amidst 3 acres of lush, tropical landscaping, featuring tranquil water features & serene koi ponds. This idyllic setting invites you to unwind and escape the everyday hustle. This private, corner 3-bedroom,2-bathroom home offers both comfort & seclusion. Natural light floods the open-concept living area through expansive floor-to-ceiling windows, creating a bright airy ambiance. The open floor plan effortlessly connects the living/dining spaces, making it perfect for relaxation & entertaining. Recent updates include fresh vinyl flooring and paint. Host memorable gatherings on the 395 sq. ft. rooftop deck, ideal for BBQs or sunbathing. Convenience is at your fingertips with a variety of dining & shopping options just moments away. Enjoy a stroll to the Thursday Farmers Market for delicious food & live music or take a quick bike ride to Kailua Beach, just 1.1 miles from your door. Amenities include a pool, sauna, tennis court, security & a resident manager, ensuring a comfortable & secure environment. Pet friendly too! Seller will pay 4 months of maintenance fees at closing! | ||||
| 建物評価額 | $697,600 | 土地評価額 | $258,300 | 合計評価額 | $955,900 | 
| 売主側不動産会社 | Office: Coldwell Banker Realty / Agent: Deborah V Low / Email: dlow@cbrealty.com / Phone: (808) 262-3104、 | ||||
| 注意 | 本物件情報はホノルル不動産協会提供のMLSデータベースよりフィードされたものを自動翻訳したものであり内容の正確性について当サイト管理者やカイナハレ不動産が保証するものではありません。 | ||||



 
				












