物件詳細 礼 くりふ @ カイナハレ不動産


13:40:54 09/19/2025
MLS番号
202418016
所有形態
土地所有権付、
販売状況
Active Under Contract
価格
$670,000
物件種目
コンドミニアム
物件状態
平均以上
建物名
Pohakala At Mehana
部屋番号
1607
建築年
2017年
専有面積
125 m2 (37.9坪)
バルコニー
8 m2 (2.3坪)
販売日数
90日
間取り
2 ベッドルーム, 2/1 バスルーム, 2 パーキング
プール
なし/No
眺望
マウンテン
所在地
642 Kakala Kapolei HI 96707
地域地区
■郡名: オアフ 、 ■地域: エヴァプレイン、 ■地区: KAPOLEI-POHAKALA AT MEHANA、
建築年 | 2017年 | 改装年 | 0年 | 家具 | ---- |
---|---|---|---|---|---|
専有 / 居住部面積 ① | 118 m2 (35.6坪) | バルコニー ② | 8 m2 (2.3坪) | その他 ③ | |
合計 ①+②+③ | 125 m2 (37.9坪) | 敷地面積 | ガレージ | ||
管理費・固定資産税 | ■管理費(月)$ 442 ■組合費(月)$ 59 ■その他(月)$ 0 ■合計(月)$ 501 ■固定資産税(月)$ 197 | ||||
借地費 | 借地期限 | 0000-00-00 | オーナー居住率 | 57% | |
管理費内訳 | 水道、なし、 | ||||
含まれる付属品 | エアコン(スプリット)、シーリング・ファン、食洗器、乾燥機、電子レンジ、レンジ/オーブン、冷蔵庫、セキュリティー・システム、煙探知機、洗濯機、Water Heater、 | ||||
アメニティー 娯楽 / 共有設備 |
バーベキュー、コミュニティー住民用プール、Dog Park、ジム/エクセサイズ・ルーム、スプリンクラー、パテオ/デッキ、Playground、レクレーション・エリア、ウォーキング/ジョギング道、 | ||||
echo $en['Utility']?> echo $en['life infrastructure']?> |
記載なし、 | ||||
セキュリティ | 鍵、 | ||||
物件概要 | Private showings available! Seller Offering $10k Buyer Credit for qualified offers. Nestled in the heart of Oahu’s most vibrant community, this exquisite 2-bedroom, 2.5-bathroom Mehana townhome offers a lifestyle of unparalleled convenience and charm. Surrounded by the best that island living has to offer, you'll find yourself enchanted by the lush, expansive community parks, refreshing pool, dog park, and meandering walking paths that invite you to explore the neighborhood’s natural beauty. Just moments away, indulge in a variety of shopping centers, pristine beaches, and world-class golfing, all while being close to top-rated schools. Step inside to discover a spacious kitchen that flows seamlessly into a welcoming living room, perfect for both entertaining and everyday comfort. The unit features two walk-in closets, and brand-new split ACs have been installed throughout. As the day winds down, retreat to your covered lanai to savor the gentle Hawaiian breeze, or take a leisurely swim in the community pool. This townhome is more than just a place to live—it’s an invitation to be part of the fastest-growing town on Oahu, where every day feels like a getaway. | ||||
建物評価額 | $409,100 | 土地評価額 | $252,300 | 合計評価額 | $661,400 |
売主側不動産会社 | Office: Keller Williams Honolulu / Agent: Adrienne W Lally / Email: adrienne@teamlally.com / Phone: (808) 212-9188、 | ||||
注意 | 本物件情報はホノルル不動産協会提供のMLSデータベースよりフィードされたものを自動翻訳したものであり内容の正確性について当サイト管理者やカイナハレ不動産が保証するものではありません。 |

























サイト管理者:礼くりふ、カイナハレ不動産
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048