物件詳細
MLS番号
202411056
 所有形態
土地所有権付、
 販売状況
Active Under Contract
 
    価格
$1,250,000
  物件種目
一戸建て
  物件状態
平均以上、平均的
  
    建物名
    部屋番号
    建築年
1956年
  
    居住部面積
105 m2 (31.7坪)
    バルコニー
14 m2 (4.2坪)
    販売日数
258日
  
    間取り
3 ベッドルーム, 2/0 バスルーム, 3 パーキング
    プール
なし/No
  
    眺望
マウンテン
  
    所在地
619  Olomana Kailua HI 96734 
  
    地域地区
 ■郡名: オアフ 、 ■地域: カイルア、 ■地区: COCONUT GROVE、
  
  | 建築年 | 1956年 | 改装年 | 2018年 | 家具 | ---- | 
|---|---|---|---|---|---|
| 専有 / 居住部面積 ① | 105 m2 (31.7坪) | バルコニー ② | 14 m2 (4.2坪) | その他 ③ | |
| 合計 ①+②+③ | 119 m2 (35.9坪) | 敷地面積 | 465 m2 (140.6坪) | ガレージ | 39 m2 (11.8坪) | 
| 管理費・固定資産税 | ■管理費(月)$ 0 ■組合費(月)$ 0 ■その他(月)$ 0 ■合計(月)$ 0 ■固定資産税(月)$ 279 | ||||
| 借地費 | 借地期限 | 0000-00-00 | オーナー居住率 | ||
| 管理費内訳 | 記載なし、 | ||||
| 含まれる付属品 | シーリング・ファン、カーテン、乾燥機、レンジ/オーブン、冷蔵庫、煙探知機、洗濯機、Water Heater、 | ||||
| アメニティー 娯楽 / 共有設備 | 寝室1階にあり、浴室1階にあり、パテオ/デッキ、外塀/フェンス、 | ||||
| echo $en['Utility']?> echo $en['life infrastructure']?> | ケーブル回線、接続済、下水料、電話(回線)、水道、 | ||||
| セキュリティ | 鍵、 | ||||
| 物件概要 | Step into this charming 3-bedroom, 2-bath Plantation Style home, situated near Kailua Racquet Club, Kalaheo High School, and the vibrant Kailua town. It’s just a few blocks from Kailua Beach and a short drive to Lanikai Beach. Thoughtfully updated and lovingly maintained, this home welcomes you with two living areas, offering versatile spaces for a family room, a home office, or a play area for the little ones. There’s also a separate outdoor bathroom for easy cleaning after gardening or a day at the beach. With a generous long carport, there’s ample room to accommodate your vehicles and even a boat. Unwind and enjoy the spacious front and back yard, with the potential for future expansion limited only by your imagination. This home is located towards the end of a cul-de-sac, creating a sense of privacy. Whether you're looking to upgrade from a condo or seeking to downsize for your golden years, this home presents a perfect opportunity. The seller’s mortgage is assumable with a fixed 30-year VA loan at an attractive 4.5% interest rate, adding further financial flexibility to this property. | ||||
| 建物評価額 | $154,200 | 土地評価額 | $1,003,800 | 合計評価額 | $1,158,000 | 
| 売主側不動産会社 | Office: Hawaii Homes International / Agent: Ralph S Gray / Email: bgwvrdr@aol.com / Phone: (808) 295-0704、 | ||||
| 注意 | 本物件情報はホノルル不動産協会提供のMLSデータベースよりフィードされたものを自動翻訳したものであり内容の正確性について当サイト管理者やカイナハレ不動産が保証するものではありません。 | ||||



 
				












