物件詳細 礼 くりふ @ カイナハレ不動産


14:54:59 07/01/2025
MLS番号
202205334
所有形態
土地所有権付、
販売状況
販売中
価格
$4,000,000
物件種目
一戸建て
物件状態
平均以上、平均的
建物名
部屋番号
建築年
1937年
居住部面積
312 m2 (94.5坪)
バルコニー
販売日数
1036日
間取り
4 ベッドルーム, 5/0 バスルーム, 10 パーキング
プール
なし/No
眺望
市街、海岸線、ダイヤモンド・ヘッド、ガーデン、マウンテン、海、その他、日の出、サンセット
所在地
766 Ocean View Honolulu HI 96816
地域地区
■郡名: オアフ 、 ■地域: ダイヤモンドヘッド、 ■地区: KAIMUKI、
建築年 | 1937年 | 改装年 | 0年 | 家具 | なし |
---|---|---|---|---|---|
専有 / 居住部面積 ① | 312 m2 (94.5坪) | バルコニー ② | その他 ③ | 33 m2 (10.1坪) | |
合計 ①+②+③ | 346 m2 (104.6坪) | 敷地面積 | 2357 m2 (713坪) | ガレージ | 45 m2 (13.6坪) |
管理費・固定資産税 | ■管理費(月)$ 0 ■組合費(月)$ 0 ■その他(月)$ 0 ■合計(月)$ 0 ■固定資産税(月)$ 2273 | ||||
借地費 | 借地期限 | 0000-00-00 | オーナー居住率 | ||
管理費内訳 | 記載なし、 | ||||
含まれる付属品 | 本棚、ケーブルTV回線、乾燥機、暖炉、芝生用スプリンクラー、レンジ/オーブン、冷蔵庫、洗濯機、Water Heater、 | ||||
アメニティー 娯楽 / 共有設備 |
寝室1階にあり、浴室1階にあり、庭園付・造園済み、メイド/ゲスト宿所、その他、パテオ/デッキ、保管庫・スト―レージ、外塀/フェンス、 | ||||
echo $en['Utility']?> echo $en['life infrastructure']?> |
ケーブル回線、ガス、インターネット、高架電線、公共水道、下水料、電話(回線)、 | ||||
セキュリティ | 記載なし、 | ||||
物件概要 | The opportunity of a lifetime! Last of its kind, extremely rare and precious, intact HUGE 25,372 sq. ft. lot in Kaimuki zoned R-5, with expansive mountain, ocean, and city views - Diamond Head, Koko Head, Waikiki, Kahala, neighbor islands! Views from front, rear, and side of the lot! Tons of options for rebuilding, remodeling, expanding, dividing, and more! Make this your castle, fortress, multi-unit compound, or unique community of units. Perfectly located in Kaimuki near beaches, hikes, restaurants, shops, medical care, freeway on/off, schools, churches, parks, everything you need! Existing structures: 1) Single family home with kitchen, living room, 2 bedrooms, 3 bathrooms, & bonus rooms, on the main level, a large upstairs loft/bedroom and a large basement, 2) a 1 bed/1 bath unit, and 3) a studio unit. All square footage taken from tax record - actual measurements and #of rooms/bathrooms may differ from tax record. DO NOT GO ONTO THE PROPERTY WITHOUT LISTING AGENT - NO TRESSPASSING. All items at the property shall remain there at closing except for tenant's belongings in the 1/1 unit. AS IS Sale. Buyer to order own TIR, and do own thorough due diligence. Watch the video! | ||||
建物評価額 | $211,500 | 土地評価額 | $2,829,700 | 合計評価額 | $3,041,200 |
売主側不動産会社 | Office: Demarked Realty Hawaii LLC / Agent: Lori K Kaizawa / Email: Lori@demarkedrealty.com / Phone: (808) 352-1664、 | ||||
注意 | 本物件情報はホノルル不動産協会提供のMLSデータベースよりフィードされたものを自動翻訳したものであり内容の正確性について当サイト管理者やカイナハレ不動産が保証するものではありません。 |

























サイト管理者:礼くりふ、カイナハレ不動産
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048
Clliford Lay (RA) Kaina Hale Hawaii Realty. Inc.
問い合わせ先 Eメール:clay@kainahale.com
携帯電話:808-551-2048