物件詳細
MLS番号
202504722
 所有形態
土地所有権付、
 販売状況
Active Under Contract
 
    価格
$449,000
  物件種目
コンドミニアム
  物件状態
平均以上
  
    建物名
Diamond Head Sands
    部屋番号
313
    建築年
1975年
  
    専有面積
38 m2 (11.5坪)
    バルコニー
5 m2 (1.6坪)
    販売日数
31日
  
    間取り
0 ベッドルーム, 1/0 バスルーム, 1 パーキング
    プール
なし/No
  
    眺望
ダイヤモンド・ヘッド
  
    所在地
3721  Kanaina Honolulu HI 96815 
  
    地域地区
 ■郡名: オアフ 、 ■地域: ダイヤモンドヘッド、 ■地区: DIAMOND HEAD、
  
  | 建築年 | 1975年 | 改装年 | 0年 | 家具 | ---- | 
|---|---|---|---|---|---|
| 専有 / 居住部面積 ① | 33 m2 (9.9坪) | バルコニー ② | 5 m2 (1.6坪) | その他 ③ | |
| 合計 ①+②+③ | 38 m2 (11.5坪) | 敷地面積 | ガレージ | ||
| 管理費・固定資産税 | ■管理費(月)$ 507 ■組合費(月)$ 0 ■その他(月)$ 0 ■合計(月)$ 507 ■固定資産税(月)$ 130 | ||||
| 借地費 | 借地期限 | 0000-00-00 | オーナー居住率 | 35% | |
| 管理費内訳 | 温水、その他共益費、下水道、水道、 | ||||
| 含まれる付属品 | ケーブルTV回線、レンジ/オーブン、冷蔵庫、煙探知機、 | ||||
| アメニティー 娯楽 / 共有設備 | Car Wash、共有ランドリー、コンドミニアム住民用プール、その他、敷地内プール、管理人、 | ||||
| echo $en['Utility']?> echo $en['life infrastructure']?> | 記載なし、 | ||||
| セキュリティ | 鍵、 Video、 | ||||
| 物件概要 | Fantastic location on a quiet residential street, just around the corner from Monsarrat Avenue with its popular eateries and boutique shops. A short distance to Kapiolani Park, Kapiolani Community College and KCC Farmer’s Market on Saturday mornings. Close-up view of Diamond Head from the open, tree shaded lanai. Brand new luxury vinyl flooring and freshly painted walls and ceilings. Building amenities include a swimming pool, four community laundry rooms and two EV charging stations. The studio units rarely come on the market in this building. A great opportunity for first time home buyers or investors. | ||||
| 建物評価額 | $345,500 | 土地評価額 | $101,700 | 合計評価額 | $447,200 | 
| 売主側不動産会社 | Office: Locations LLC / Agent: Helgi Thorhallsson / Email: helgi.thorhallsson@locationshawaii.com / Phone: (808) 735-4200、 | ||||
| 注意 | 本物件情報はホノルル不動産協会提供のMLSデータベースよりフィードされたものを自動翻訳したものであり内容の正確性について当サイト管理者やカイナハレ不動産が保証するものではありません。 | ||||



 
				












